information about Parkinson's disease field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Pathology 9M papers | Disease 3.7M papers |
Current | |||
Parkinson's disease 163k papers | |||
Child | |||
Deep brain stimulation 29.2k papers | Substantia nigra 28.6k papers | Levodopa 17.1k papers | Disease management 16.2k papers |
Dyskinesia 14.7k papers | Subthalamic nucleus 9,746 papers | MPTP 9,322 papers | Alpha-synuclein 8,630 papers |
Pars compacta 6,417 papers | Parkin 6,344 papers |
Trends
Notes
History