information about Substantia nigra field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Psychology 18M papers |
Pathology 9.2M papers | Endocrinology 5.1M papers | Neuroscience 4.2M papers | Disease 3.8M papers |
Dopamine 271k papers | Parkinson's disease 167k papers | ||
Current | |||
Substantia nigra 28.4k papers | |||
Child | |||
Pars compacta 6,298 papers | Nigrostriatal pathway 2,840 papers | Oxidopamine 2,273 papers | Neuromelanin 1,500 papers |
Pars reticulata 1,097 papers | Locus Ceruleus 845 papers |
Trends