information about Natural language field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 55.2M papers | Philosophy 20.5M papers | Artificial intelligence 11.3M papers | Linguistics 6.8M papers |
Natural language processing 594k papers | |||
Current | |||
Natural language 35.4k papers | |||
Child | |||
Comprehension approach 21.6k papers | Learner autonomy 4,490 papers | Language transfer 3,454 papers | Language industry 3,210 papers |
Natural language understanding 3,170 papers | Universal Networking Language 2,667 papers | Natural language generation 2,438 papers | Media linguistics 2,412 papers |
Sociology of language 2,324 papers | Language technology 2,273 papers |
Trends
Field Trends