information about Comprehension approach field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 55.2M papers | Mathematics 21.3M papers | Philosophy 20.5M papers | Psychology 17.8M papers |
Sociology 12.7M papers | Artificial intelligence 11.3M papers | Linguistics 6.8M papers | Mathematics education 2.9M papers |
Pedagogy 2.7M papers | Natural language processing 594k papers | ||
Current | |||
Comprehension approach 21.6k papers | |||
Child | |||
Learner autonomy 4,490 papers | Language transfer 3,454 papers | Language industry 3,210 papers | Universal Networking Language 2,667 papers |
Media linguistics 2,412 papers | Sociology of language 2,324 papers | Language technology 2,273 papers | Second-language attrition 1,444 papers |
Developmental linguistics 1,303 papers | Language and Communication Technologies 1,060 papers |
Trends
Field Trends