information about Midbrain field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Psychology 18M papers |
Endocrinology 5.1M papers | Neuroscience 4.2M papers | Central nervous system 403k papers | |
Current | |||
Midbrain 31.7k papers | |||
Child | |||
Periaqueductal gray 4,999 papers | Tegmentum 3,953 papers | Tectum 3,202 papers | Pretectal area 1,631 papers |
Medial longitudinal fasciculus 1,346 papers | Oculomotor nucleus 1,334 papers | Interpeduncular nucleus 1,155 papers | Inferior Colliculi 1,053 papers |
Midbrain reticular formation 1,014 papers |
Trends
Field Trends