information about Cytochrome P450 field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Physics 32.1M papers | Chemistry 28.8M papers |
Internal medicine 21M papers | Biochemistry 13.5M papers | Organic chemistry 13M papers | Endocrinology 5.1M papers |
Enzyme 2.6M papers | Nuclear magnetic resonance 574k papers | ||
Current | |||
Cytochrome P450 68.1k papers | |||
Child | |||
CYP3A4 11.1k papers | Monooxygenase 10.3k papers | CYP2D6 7,645 papers | CYP1A2 7,125 papers |
CYP2C19 6,202 papers | CYP2E1 5,402 papers | CYP2C9 5,063 papers | Microsoma 4,914 papers |
CYP3A 4,513 papers | Cholesterol side-chain cleavage enzyme 3,560 papers |
Trends