information about Alzheimer's disease field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Internal medicine 21M papers | Pathology 9.2M papers | Disease 3.8M papers |
Current | |||
Alzheimer's disease 116k papers | |||
Child | |||
Amyloid precursor protein 16.3k papers | Senile plaques 10.8k papers | Tau protein 10.7k papers | Presenilin 6,618 papers |
Clinical Dementia Rating 5,851 papers | Amyloid precursor protein secretase 3,878 papers | Thioflavin 3,612 papers | Pittsburgh compound B 3,236 papers |
Alzheimer's Disease Neuroimaging Initiative 3,227 papers | P3 peptide 2,817 papers |
Trends
Field Trends