information about Alzheimer's disease field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Pathology 9M papers | Disease 3.7M papers |
Current | |||
Alzheimer's disease 113k papers | |||
Child | |||
Amyloid precursor protein 16.5k papers | Senile plaques 10.9k papers | Tau protein 10.9k papers | Presenilin 6,666 papers |
Clinical Dementia Rating 5,860 papers | Amyloid precursor protein secretase 3,933 papers | Thioflavin 3,644 papers | Pittsburgh compound B 3,293 papers |
Alzheimer's Disease Neuroimaging Initiative 3,265 papers | P3 peptide 2,834 papers |
Trends
Notes
History