information about Research methodology field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Sociology 12.6M papers | Population 4.5M papers | Environmental health 3.9M papers |
Demography 3M papers | |||
Current | |||
Research methodology 131k papers | |||
Child | |||
Family planning 110k papers | Birth rate 10.6k papers | Total fertility rate 9,777 papers | Levonorgestrel 8,089 papers |
Intrauterine device 7,456 papers | Birth control 6,427 papers | Unintended pregnancy 5,937 papers | Vasectomy 5,305 papers |
Emergency contraception 4,720 papers | Hormonal contraception 4,558 papers |
Trends
Notes
History