information about Family planning field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Sociology 12.6M papers | Population 4.5M papers | Environmental health 3.9M papers |
Demography 3M papers | Research methodology 131k papers | ||
Current | |||
Family planning 110k papers | |||
Child | |||
Total fertility rate 9,777 papers | Levonorgestrel 8,089 papers | Intrauterine device 7,456 papers | Birth control 6,427 papers |
Unintended pregnancy 5,937 papers | Vasectomy 5,305 papers | Emergency contraception 4,720 papers | Hormonal contraception 4,558 papers |
Population control 3,398 papers | National Survey of Family Growth 3,276 papers |
Trends
Notes
History