information about Cognitive impairment field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Psychology 18M papers |
Pathology 9.2M papers | Psychiatry 4.5M papers | Neuroscience 4.2M papers | Disease 3.8M papers |
Cognition 1.2M papers | |||
Current | |||
Cognitive impairment 58.5k papers | |||
Child | |||
Montreal Cognitive Assessment 8,711 papers | Clinical Dementia Rating 5,851 papers | Mini–Mental State Examination 4,421 papers | Trail Making Test 3,583 papers |
Memory clinic 3,286 papers | Pittsburgh compound B 3,236 papers | Alzheimer's Disease Neuroimaging Initiative 3,227 papers | Cognitive reserve 3,172 papers |
Cognitive disorder 2,186 papers | Cognitive deficit 1,792 papers |
Trends