information about Cognitive impairment field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Psychology 17.6M papers |
Pathology 9M papers | Psychiatry 4.4M papers | Neuroscience 4.1M papers | Disease 3.7M papers |
Cognition 1.1M papers | |||
Current | |||
Cognitive impairment 55.8k papers | |||
Child | |||
Montreal Cognitive Assessment 8,634 papers | Clinical Dementia Rating 5,860 papers | Mini–Mental State Examination 4,446 papers | Trail Making Test 3,571 papers |
Pittsburgh compound B 3,293 papers | Alzheimer's Disease Neuroimaging Initiative 3,265 papers | Memory clinic 3,210 papers | Cognitive reserve 3,032 papers |
Cognitive disorder 2,202 papers | Cognitive deficit 1,782 papers |
Trends
Notes
History