information about Cognition field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Psychology 18M papers | Psychiatry 4.5M papers |
Neuroscience 4.2M papers | |||
Current | |||
Cognition 1.2M papers | |||
Child | |||
Neuropsychology 95.3k papers | Prefrontal cortex 68k papers | Bipolar disorder 63.7k papers | Depressive symptoms 60.1k papers |
Working memory 59.5k papers | Cognitive impairment 58.5k papers | Major depressive disorder 46.7k papers | Neurocognitive 35.8k papers |
Sleep disorder 35.6k papers | Sleep quality 29.4k papers |
Trends
Field Trends