information about Prostate cancer field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Genetics 9.7M papers |
Cancer 3.6M papers | |||
Current | |||
Prostate cancer 274k papers | |||
Child | |||
Prostatectomy 59.6k papers | Androgen receptor 38.6k papers | Prostate-specific antigen 30.4k papers | Androgen deprivation therapy 19.3k papers |
LNCaP 18k papers | Prostate biopsy 14.9k papers | Bone metastasis 14.5k papers | Hormonal therapy 11.7k papers |
External beam radiotherapy 10.2k papers | Intraepithelial neoplasia 7,898 papers |
Trends
Notes
History