information about Dementia field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Pathology 9M papers | Disease 3.7M papers |
Current | |||
Dementia 258k papers | |||
Child | |||
Cognitive decline 43.1k papers | Frontotemporal dementia 18k papers | Vascular dementia 13.1k papers | Donepezil 10.4k papers |
Dementia with Lewy bodies 9,394 papers | Caregiver burden 9,389 papers | Montreal Cognitive Assessment 8,634 papers | Cerebral amyloid angiopathy 6,480 papers |
Lewy body 6,216 papers | Clinical Dementia Rating 5,860 papers |
Trends
Notes
History