information about Dementia field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Internal medicine 21M papers | Pathology 9.2M papers | Disease 3.8M papers |
Current | |||
Dementia 263k papers | |||
Child | |||
Cognitive decline 43.6k papers | Frontotemporal dementia 18.1k papers | Vascular dementia 13.1k papers | Donepezil 10.4k papers |
Caregiver burden 9,482 papers | Dementia with Lewy bodies 9,459 papers | Montreal Cognitive Assessment 8,711 papers | Cerebral amyloid angiopathy 6,574 papers |
Lewy body 6,240 papers | Clinical Dementia Rating 5,851 papers |
Trends