information about Staphylococcus field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 34.8M papers | Genetics 9.7M papers | Geology 9.1M papers | Paleontology 5.3M papers |
Bacteria 2M papers | Staphylococcus aureus 249k papers | ||
Current | |||
Staphylococcus 29.2k papers | |||
Child | |||
Coagulase 10.6k papers | Staphylococcus saprophyticus 1,854 papers | Staphylococcus haemolyticus 1,629 papers | Staphylococcus pseudintermedius 1,105 papers |
Staphylococcus xylosus 960 papers | Staphylococcus lugdunensis 877 papers | Staphylococcus intermedius 797 papers |
Trends
Notes
History