information about Staphylococcus aureus field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Genetics 9.8M papers | Geology 9.3M papers | Paleontology 5.4M papers |
Bacteria 2M papers | |||
Current | |||
Staphylococcus aureus 252k papers | |||
Child | |||
Vancomycin 48k papers | Methicillin-resistant Staphylococcus aureus 33.7k papers | Staphylococcus 29.6k papers | Enterococcus faecalis 22.8k papers |
Staphylococcus epidermidis 18.4k papers | Staphylococcal infections 18.1k papers | Agar diffusion test 14.5k papers | Linezolid 11.2k papers |
Streptococcus pyogenes 10.7k papers | Coagulase 10.7k papers |
Trends