information about Cornea field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Physics 32.1M papers | Psychology 18M papers |
Optics 8M papers | Neuroscience 4.2M papers | Ophthalmology 848k papers | |
Current | |||
Cornea 102k papers | |||
Child | |||
Keratoconus 13.6k papers | Corneal topography 12k papers | Corneal epithelium 10.1k papers | Keratomileusis 9,937 papers |
Corneal transplantation 8,389 papers | Refractive surgery 7,481 papers | Corneal endothelium 6,058 papers | Keratometer 5,840 papers |
Photorefractive keratectomy 5,704 papers | Scheimpflug principle 3,734 papers |
Trends
Field Trends