information about Cornea field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Physics 31.7M papers | Psychology 17.6M papers |
Optics 7.9M papers | Neuroscience 4.1M papers | Ophthalmology 835k papers | |
Current | |||
Cornea 101k papers | |||
Child | |||
Keratoconus 13.3k papers | Corneal topography 11.9k papers | Corneal epithelium 10.1k papers | Keratomileusis 9,833 papers |
Corneal transplantation 8,295 papers | Refractive surgery 7,362 papers | Corneal endothelium 6,030 papers | Keratometer 5,849 papers |
Photorefractive keratectomy 5,654 papers | Scheimpflug principle 3,711 papers |
Trends
Notes
History