information about RNA polymerase field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Chemistry 28.8M papers | Biochemistry 13.5M papers | Genetics 9.8M papers |
Gene 8.8M papers | Escherichia coli 507k papers | RNA 501k papers | |
Current | |||
RNA polymerase 25.9k papers | |||
Child | |||
Sigma factor 5,057 papers | RNA polymerase I 4,501 papers | Transcription factor II D 4,419 papers | RNA polymerase III 3,258 papers |
RNA polymerase II holoenzyme 1,921 papers | Transcription factor II F 1,599 papers | Transcription factor II B 1,579 papers | Specificity factor 1,354 papers |
Mycovirus 1,146 papers | Transcription factor II E 1,137 papers |
Trends
Field Trends