information about Fault (geology) field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Geology 9.3M papers | Paleontology 5.4M papers | Seismology 728k papers |
Current | |||
Fault (geology) 266k papers | |||
Child | |||
Thrust fault 8,228 papers | Sinistral and dextral 7,423 papers | Fault scarp 6,795 papers | Active fault 6,648 papers |
Strike-slip tectonics 5,625 papers | Focal mechanism 4,908 papers | Seismic moment 4,229 papers | Seismic gap 3,892 papers |
Echelon formation 3,719 papers | Fault plane 3,706 papers |
Trends