information about Monoclonal field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Genetics 9.8M papers | Immunology 5.1M papers |
Antibody 1.3M papers | Monoclonal antibody 222k papers | ||
Current | |||
Monoclonal 35.2k papers | |||
Child | |||
Monoclonal gammopathy 2,811 papers | Serum protein electrophoresis 2,374 papers | Immunofixation 2,116 papers | |
Gammopathy 1,525 papers | Paraproteinemias 1,282 papers | Immunoglobulin Idiotypes 1,278 papers | Paraproteins 1,114 papers |
Idiotopes 854 papers |
Trends
Field Trends