information about Monoclonal field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Genetics 9.7M papers | Immunology 5M papers |
Antibody 1.3M papers | Monoclonal antibody 221k papers | ||
Current | |||
Monoclonal 34.7k papers | |||
Child | |||
Monoclonal gammopathy 2,699 papers | Serum protein electrophoresis 2,357 papers | Immunofixation 2,110 papers | |
Gammopathy 1,512 papers | Immunoglobulin Idiotypes 1,280 papers | Paraproteinemias 1,247 papers | Paraproteins 1,110 papers |
Idiotopes 854 papers |
Trends
Notes
History