information about Monoclonal antibody field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Genetics 9.8M papers | Immunology 5.1M papers |
Antibody 1.3M papers | |||
Current | |||
Monoclonal antibody 222k papers | |||
Child | |||
Monoclonal 35.2k papers | Cetuximab 15.4k papers | Immunoperoxidase 9,908 papers | Antibody-dependent cell-mediated cytotoxicity 8,895 papers |
Immunogen 8,195 papers | Isotype 8,169 papers | Radioimmunotherapy 7,684 papers | Epitope mapping 6,484 papers |
Immunotoxin 4,904 papers |
Trends
Field Trends