information about Transcriptome field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 34.8M papers | Chemistry 28.4M papers | Biochemistry 13.3M papers | Genetics 9.7M papers |
Gene 8.7M papers | Gene expression 879k papers | ||
Current | |||
Transcriptome 149k papers | |||
Child | |||
KEGG 27k papers | RNA-Seq 10.6k papers | Sequence assembly 6,956 papers | WRKY protein domain 4,532 papers |
Flavonoid biosynthesis 2,788 papers | De novo transcriptome assembly 2,221 papers | Proteogenomics 1,466 papers | UniGene 1,282 papers |
Serial analysis of gene expression 732 papers | Tiling array 369 papers |
Trends
Notes
History