information about Transcriptome field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Chemistry 28.8M papers | Biochemistry 13.5M papers | Genetics 9.8M papers |
Gene 8.8M papers | Gene expression 887k papers | ||
Current | |||
Transcriptome 152k papers | |||
Child | |||
KEGG 27.2k papers | RNA-Seq 11k papers | Sequence assembly 6,974 papers | WRKY protein domain 4,553 papers |
Flavonoid biosynthesis 2,852 papers | De novo transcriptome assembly 2,210 papers | Proteogenomics 1,493 papers | UniGene 1,283 papers |
Serial analysis of gene expression 734 papers | Tiling array 367 papers |
Trends
Field Trends