information about Neuropsychology field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Psychology 18M papers | Psychiatry 4.5M papers |
Neuroscience 4.2M papers | Cognition 1.2M papers | ||
Current | |||
Neuropsychology 95.3k papers | |||
Child | |||
Verbal fluency test 12.3k papers | Neuropsychological assessment 10.8k papers | Neuropsychological test 9,386 papers | Executive dysfunction 5,977 papers |
Wisconsin Card Sorting Test 3,871 papers | Trail Making Test 3,583 papers | Boston Naming Test 2,280 papers | Wechsler Memory Scale 1,660 papers |
Cognitive neuropsychology 1,209 papers |
Trends
Field Trends