information about Neuropsychology field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Psychology 17.6M papers | Psychiatry 4.4M papers |
Neuroscience 4.1M papers | Cognition 1.1M papers | ||
Current | |||
Neuropsychology 95k papers | |||
Child | |||
Verbal fluency test 12.4k papers | Neuropsychological assessment 10.8k papers | Neuropsychological test 9,422 papers | Executive dysfunction 5,931 papers |
Wisconsin Card Sorting Test 3,868 papers | Trail Making Test 3,571 papers | Boston Naming Test 2,274 papers | Wechsler Memory Scale 1,661 papers |
Cognitive neuropsychology 1,191 papers |
Trends
Notes
History