information about Nurse education field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Political science 21.4M papers | Law 13.3M papers | Nursing 2.7M papers |
Medical education 1.8M papers | |||
Current | |||
Nurse education 51.5k papers | |||
Child | |||
Team nursing 4,887 papers | Primary nursing 4,702 papers | Oncology nursing 3,910 papers | Nursing shortage 3,908 papers |
Nursing Outcomes Classification 3,264 papers | Mental health nursing 3,060 papers | Nurse educator 3,001 papers | Dental nurse 2,918 papers |
Surgical nursing 794 papers | Ambulatory care nursing 750 papers |
Trends
Notes
History