information about Haematopoiesis field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Genetics 9.8M papers | Cell biology 3.5M papers | Stem cell 500k papers |
Current | |||
Haematopoiesis 150k papers | |||
Child | |||
Hematopoietic stem cell 13.4k papers | Hematopoietic cell 12.9k papers | Stem cell factor 8,760 papers | Megakaryocyte 8,310 papers |
Thrombopoietin 7,117 papers | Bone marrow failure 4,178 papers | Colony-stimulating factor 4,162 papers | Myelopoiesis 4,147 papers |
Lymphopoiesis 3,615 papers | RUNX1 3,016 papers |
Trends