information about Microstructure field
Field Hierarchy
Parent | |||
---|---|---|---|
Chemistry 28.8M papers | Materials science 18.5M papers | Composite material 8.8M papers | Metallurgy 4.8M papers |
Crystallography 2.2M papers | |||
Current | |||
Microstructure 783k papers | |||
Child | |||
Grain boundary 114k papers | Austenite 85.2k papers | Martensite 66.3k papers | Eutectic system 65.5k papers |
Indentation hardness 61.6k papers | Superalloy 33.4k papers | Magnesium alloy 26.9k papers | Crystal twinning 23.9k papers |
Electron backscatter diffraction 23.4k papers | Heat-affected zone 23k papers |
Trends