information about Ultrastructure field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Pathology 9.2M papers | Botany 4.2M papers |
Anatomy 2.8M papers | |||
Current | |||
Ultrastructure 119k papers | |||
Child | |||
Immunogold labelling 7,333 papers | Basal lamina 6,956 papers | Cytochemistry 5,932 papers | Spermiogenesis 4,146 papers |
Spermatozoon 4,050 papers | Centriole 4,017 papers | Plasmodesma 2,905 papers | Lamellar granule 2,889 papers |
Uranyl acetate 2,084 papers | Hemidesmosome 1,722 papers |
Trends