information about Taxon field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Geology 9.3M papers | Ecology 7.9M papers | Paleontology 5.4M papers |
Botany 4.2M papers | |||
Current | |||
Taxon 114k papers | |||
Child | |||
Floristics 17.3k papers | Taxonomic rank 5,621 papers | Postcrania 3,876 papers | Incertae sedis 2,222 papers |
Navicula 2,068 papers | Biotic index 1,535 papers | Theropoda 1,440 papers | Phytogeography 1,331 papers |
Willdenowia 1,143 papers | Indumentum 1,105 papers |
Trends