information about Mobile technology field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 54.8M papers | Engineering 23.9M papers | Operating system 6.2M papers | Telecommunications 4.3M papers |
World Wide Web 3.9M papers | Computer network 2.3M papers | Mobile device 87k papers | Mobile computing 34k papers |
Current | |||
Mobile technology 18.9k papers | |||
Child | |||
Mobile Web 9,002 papers | GSM services 3,429 papers | Mobile business development 2,536 papers | Mobile communications over IP 1,472 papers |
IMT Advanced 1,009 papers | Service data point 974 papers | Mobile phone tracking 795 papers | |
Mobile identification number 408 papers | Mobile processor 181 papers |
Trends
Notes
History