information about Transducer field
Field Hierarchy
Parent | |||
---|---|---|---|
Physics 31.7M papers | Engineering 23.9M papers | Quantum mechanics 13.1M papers | Electrical engineering 4.7M papers |
Acoustics 2.8M papers | |||
Current | |||
Transducer 78.4k papers | |||
Child | |||
PMUT 4,052 papers | Capacitive micromachined ultrasonic transducers 2,752 papers | Surface acoustic wave sensor 2,061 papers | Interdigital transducer 1,454 papers |
Piezoelectric accelerometer 1,254 papers | Heat-assisted magnetic recording 1,145 papers | Photoacoustic Doppler effect 926 papers | Smart transducer 917 papers |
Medical ultrasound 826 papers | Transductor 209 papers |
Trends
Notes
History