information about Malnutrition field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Economics 11.7M papers | Pathology 9M papers |
Economic growth 2.6M papers | |||
Current | |||
Malnutrition 81k papers | |||
Child | |||
Micronutrient deficiency 3,429 papers | Kwashiorkor 3,168 papers | Protein–energy malnutrition 3,071 papers | Severe Acute Malnutrition 2,322 papers |
Overnutrition 2,317 papers | Weight for Age 1,536 papers | Refeeding syndrome 1,517 papers | Malnutrition in children 1,438 papers |
Marasmus 1,348 papers | Protein-calorie malnutrition 875 papers |
Trends
Notes
History