information about Literacy field
Field Hierarchy
Parent | |||
---|---|---|---|
Political science 21.7M papers | Psychology 18M papers | Law 13.5M papers | Sociology 12.8M papers |
Economics 11.9M papers | Pedagogy 2.7M papers | Economic growth 2.6M papers | |
Current | |||
Literacy 152k papers | |||
Child | |||
Numeracy 8,669 papers | Phonological awareness 7,087 papers | Critical literacy 5,313 papers | Orality 4,127 papers |
Learning to read 3,088 papers | Literacy education 2,907 papers | Adult literacy 2,890 papers | Emergent literacy 2,486 papers |
Phonemic awareness 2,189 papers | Family literacy 1,417 papers |
Trends
Field Trends