information about Literacy field
Field Hierarchy
Parent | |||
---|---|---|---|
Political science 21.4M papers | Psychology 17.6M papers | Law 13.3M papers | Sociology 12.6M papers |
Economics 11.7M papers | Pedagogy 2.7M papers | Economic growth 2.6M papers | |
Current | |||
Literacy 147k papers | |||
Child | |||
Numeracy 8,460 papers | Phonological awareness 7,033 papers | Critical literacy 5,231 papers | Orality 4,073 papers |
Learning to read 3,077 papers | Literacy education 2,861 papers | Adult literacy 2,852 papers | Emergent literacy 2,420 papers |
Phonemic awareness 2,188 papers | Family literacy 1,392 papers |
Trends
Notes
History