information about Ischemia field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Internal medicine 21M papers | Psychology 18M papers | Psychiatry 4.5M papers |
Cardiology 2.9M papers | |||
Current | |||
Ischemia 337k papers | |||
Child | |||
Ischemic stroke 61.5k papers | Reperfusion injury 55k papers | Middle cerebral artery 38.7k papers | Cerebral infarction 32.1k papers |
Modified Rankin Scale 20.8k papers | Myocardial ischemia 16.6k papers | Cardioprotection 11.3k papers | Brain ischemia 10.2k papers |
Ischemic preconditioning 9,887 papers | Coronary occlusion 9,864 papers |
Trends