information about Pleistocene field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 34.8M papers | Geography 11.1M papers | Geology 9.1M papers | History 7M papers |
Archaeology 6.3M papers | Paleontology 5.3M papers | ||
Current | |||
Pleistocene 53.4k papers | |||
Child | |||
Interglacial 15k papers | Early Pleistocene 5,331 papers | Stadial 4,492 papers | Marine isotope stage 3,069 papers |
Megafauna 2,927 papers | Middle Paleolithic 2,792 papers | Plio-Pleistocene 1,884 papers | Homo erectus 1,842 papers |
Middle Stone Age 1,635 papers | Eemian 1,525 papers |
Trends
Notes
History