information about Dengue fever field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Pathology 9M papers | Immunology 5M papers |
Virology 2.3M papers | |||
Current | |||
Dengue fever 53.9k papers | |||
Child | |||
Dengue virus 25.2k papers | Aedes 16.8k papers | Chikungunya 11.2k papers | Dengue hemorrhagic fever 3,771 papers |
Dengue vaccine 3,155 papers | Antibody-dependent enhancement 2,118 papers | Alphavirus infection 1,406 papers | Chikungunya fever 1,259 papers |
Mansonia 916 papers | Aedes vexans 768 papers |
Trends
Notes
History