information about Dengue fever field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Pathology 9.2M papers | Immunology 5.1M papers |
Virology 2.4M papers | |||
Current | |||
Dengue fever 55.3k papers | |||
Child | |||
Dengue virus 25.7k papers | Aedes 17.1k papers | Chikungunya 11.4k papers | Dengue hemorrhagic fever 3,876 papers |
Dengue vaccine 3,211 papers | Antibody-dependent enhancement 2,133 papers | Alphavirus infection 1,423 papers | Chikungunya fever 1,320 papers |
Mansonia 915 papers | Aedes vexans 768 papers |
Trends
Field Trends