information about Karyotype field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 34.8M papers | Chemistry 28.4M papers | Biochemistry 13.3M papers | Genetics 9.7M papers |
Gene 8.7M papers | Chromosome 283k papers | ||
Current | |||
Karyotype 86.6k papers | |||
Child | |||
Chromosome number 9,151 papers | Monosomy 5,088 papers | Chromosomal inversion 4,092 papers | NPM1 4,028 papers |
Chromosome abnormality 3,052 papers | Constitutive heterochromatin 2,692 papers | Uniparental disomy 2,563 papers | Chromosomal Abnormality 2,534 papers |
Chromosomal rearrangement 2,530 papers | Dicentric chromosome 2,238 papers |
Trends
Notes
History