information about Mutation field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Chemistry 28.8M papers | Biochemistry 13.5M papers | Genetics 9.8M papers |
Gene 8.8M papers | |||
Current | |||
Mutation 388k papers | |||
Child | |||
Missense mutation 48.9k papers | Mutagenesis 46.3k papers | KRAS 40.3k papers | Germline mutation 34.8k papers |
Exome sequencing 34.4k papers | Point mutation 29.4k papers | Proband 24.5k papers | Gene mutation 23.6k papers |
Sanger sequencing 19.2k papers | Compound heterozygosity 17.5k papers |
Trends