information about Face detection field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 55.7M papers | Mathematics 21.4M papers | Psychology 18M papers | Artificial intelligence 11.4M papers |
Geometry 6.3M papers | Computer vision 2.1M papers | Pattern recognition (psychology) 1.2M papers | Cognitive psychology 1.2M papers |
Feature extraction 193k papers | Facial recognition system 58.8k papers | ||
Current | |||
Face detection 20.9k papers | |||
Child | |||
Three-dimensional face recognition 5,413 papers | Object-class detection 3,276 papers | Haar-like features 2,151 papers | Facial motion capture 2,096 papers |
Viola–Jones object detection framework 1,849 papers | Face hallucination 1,551 papers | Face Recognition Grand Challenge 1,020 papers |
Trends