information about Microwave field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 55.2M papers | Physics 31.9M papers | Engineering 24.2M papers | Quantum mechanics 13.2M papers |
Telecommunications 4.4M papers | |||
Current | |||
Microwave 270k papers | |||
Child | |||
Microwave irradiation 15.2k papers | Coplanar waveguide 11.4k papers | Sideband 10.8k papers | Brightness temperature 10.8k papers |
Microwave imaging 9,703 papers | Phase shift module 9,636 papers | Reflection loss 8,994 papers | Rotational spectroscopy 7,685 papers |
Microwave heating 6,991 papers | Microwave radiometer 6,547 papers |
Trends