information about Myogenesis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Chemistry 28.4M papers | Internal medicine 20.6M papers |
Biochemistry 13.3M papers | Genetics 9.7M papers | Gene 8.7M papers | Endocrinology 5.1M papers |
Cell biology 3.5M papers | Anatomy 2.7M papers | ||
Current | |||
Myogenesis 23.1k papers | |||
Child | |||
C2C12 6,615 papers | MyoD 5,340 papers | Myogenin 4,248 papers | MYF5 1,444 papers |
MyoD Protein 1,225 papers | Myogenic regulatory factors 1,203 papers |
Trends
Notes
History