information about Radiography field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Physics 31.7M papers | Surgery 7.6M papers | Radiology 3.1M papers |
Nuclear physics 1.9M papers | |||
Current | |||
Radiography 227k papers | |||
Child | |||
Chest radiograph 17.7k papers | Kyphosis 13.3k papers | Cobb angle 8,646 papers | Radiodensity 8,316 papers |
Harris Hip Score 8,022 papers | Digital radiography 6,956 papers | Lordosis 6,945 papers | Hip dysplasia 6,176 papers |
Pelvic tilt 5,058 papers | Carpal bones 4,713 papers |
Trends
Notes
History