information about Radiography field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Physics 32.1M papers | Surgery 7.7M papers | Radiology 3.2M papers |
Nuclear physics 1.9M papers | |||
Current | |||
Radiography 229k papers | |||
Child | |||
Chest radiograph 17.8k papers | Kyphosis 13.4k papers | Cobb angle 8,663 papers | Radiodensity 8,386 papers |
Harris Hip Score 8,050 papers | Digital radiography 7,045 papers | Lordosis 6,983 papers | Hip dysplasia 6,262 papers |
Pelvic tilt 5,107 papers | Valgus deformity 4,757 papers |
Trends
Field Trends