information about Coronavirus disease 2019 (COVID-19) field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Pathology 9M papers | Disease 3.7M papers |
Infectious disease (medical specialty) 948k papers | |||
Current | |||
Coronavirus disease 2019 (COVID-19) 917k papers | |||
Child | |||
Pandemic 425k papers | Coronavirus 75.5k papers | Betacoronavirus 33.7k papers | |
Social distance 24k papers | Coronavirus Infections 23.9k papers | Personal protective equipment 22.9k papers | Hydroxychloroquine 13.7k papers |
Distancing 11.5k papers | Contact tracing 7,763 papers |
Trends
Notes
History