information about Coronavirus disease 2019 (COVID-19) field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Internal medicine 21M papers | Pathology 9.2M papers | Disease 3.8M papers |
Infectious disease (medical specialty) 981k papers | |||
Current | |||
Coronavirus disease 2019 (COVID-19) 949k papers | |||
Child | |||
Pandemic 438k papers | Coronavirus 76.9k papers | Betacoronavirus 36.3k papers | |
Coronavirus Infections 25.6k papers | Social distance 24.1k papers | Personal protective equipment 23.2k papers | Hydroxychloroquine 13.8k papers |
Distancing 11.6k papers | Contact tracing 7,784 papers |
Trends