information about Thyroid carcinoma field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Genetics 9.7M papers |
Endocrinology 5.1M papers | Thyroid 278k papers | ||
Current | |||
Thyroid carcinoma 42.8k papers | |||
Child | |||
Papillary thyroid cancer 9,722 papers | Papillary carcinoma 8,731 papers | Medullary carcinoma 4,999 papers | Medullary thyroid cancer 3,461 papers |
Radioiodine therapy 3,262 papers | Total thyroidectomy 2,866 papers | Follicular carcinoma 1,910 papers | Thyroid tumors 1,454 papers |
Follicular thyroid cancer 1,428 papers | Thyroid adenoma 1,187 papers |
Trends
Notes
History