information about Health services field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Sociology 12.8M papers | Population 4.5M papers | Environmental health 3.9M papers |
Demography 3M papers | |||
Current | |||
Health services 61.8k papers | |||
Child | |||
Health facility 14.1k papers | Maternal health 5,306 papers | Health sector 3,917 papers | Male circumcision 2,682 papers |
Hiv test 2,271 papers | Hormone antagonist 2,246 papers | Norethisterone 2,239 papers | Microbicides for sexually transmitted diseases 2,184 papers |
Community health workers 1,933 papers | Oral rehydration therapy 1,698 papers |
Trends