information about Health services field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Sociology 12.6M papers | Population 4.5M papers | Environmental health 3.9M papers |
Demography 3M papers | |||
Current | |||
Health services 60.6k papers | |||
Child | |||
Health facility 14k papers | Maternal health 4,982 papers | Health sector 3,820 papers | Male circumcision 2,635 papers |
Hiv test 2,265 papers | Norethisterone 2,236 papers | Hormone antagonist 2,226 papers | Microbicides for sexually transmitted diseases 2,191 papers |
Community health workers 1,868 papers | Oral rehydration therapy 1,685 papers |
Trends
Notes
History