information about Health insurance field
Field Hierarchy
Parent | |||
---|---|---|---|
Political science 21.7M papers | Law 13.5M papers | Economics 11.9M papers | Economic growth 2.6M papers |
Health care 1.3M papers | |||
Current | |||
Health insurance 37.4k papers | |||
Child | |||
Patient Protection and Affordable Care Act 6,865 papers | Income protection insurance 4,814 papers | Medical Expenditure Panel Survey 3,680 papers | Health reform 2,365 papers |
Self-insurance 2,086 papers | Business interruption insurance 1,971 papers | Private insurance 1,883 papers | Group insurance 1,818 papers |
Health spending 1,597 papers | Underinsured 1,551 papers |
Trends
Field Trends