information about Catheter field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Surgery 7.7M papers | Radiology 3.2M papers | |
Current | |||
Catheter 128k papers | |||
Child | |||
Central venous catheter 13.7k papers | Balloon catheter 8,861 papers | Subclavian vein 5,688 papers | Venous access 4,651 papers |
Foley catheter 4,337 papers | Peripherally inserted central catheter 3,676 papers | Urinary catheterization 3,611 papers | Seldinger technique 2,556 papers |
Hemodialysis Catheter 2,452 papers | Indwelling catheter 2,068 papers |
Trends
Field Trends