information about Hippocampus field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Internal medicine 21M papers | Psychology 18M papers |
Endocrinology 5.1M papers | Neuroscience 4.2M papers | ||
Current | |||
Hippocampus 188k papers | |||
Child | |||
Antidepressant 83.9k papers | Dentate gyrus 31.6k papers | Morris water navigation task 19.3k papers | Behavioural despair test 10.7k papers |
Memory consolidation 10.3k papers | Entorhinal cortex 9,579 papers | Reuptake inhibitor 9,509 papers | Epileptogenesis 7,719 papers |
Sertraline 7,584 papers | Paroxetine 7,159 papers |
Trends
Field Trends