information about Hippocampus field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Internal medicine 20.6M papers | Psychology 17.6M papers |
Endocrinology 5.1M papers | Neuroscience 4.1M papers | ||
Current | |||
Hippocampus 188k papers | |||
Child | |||
Antidepressant 83.1k papers | Dentate gyrus 31.7k papers | Morris water navigation task 19.4k papers | Behavioural despair test 10.8k papers |
Memory consolidation 10.3k papers | Entorhinal cortex 9,602 papers | Reuptake inhibitor 9,488 papers | Epileptogenesis 7,737 papers |
Sertraline 7,524 papers | Paroxetine 7,136 papers |
Trends
Notes
History