information about Lesion field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Psychology 18M papers | Pathology 9.2M papers | Surgery 7.7M papers |
Psychiatry 4.5M papers | |||
Current | |||
Lesion 300k papers | |||
Child | |||
Hemiparesis 11.3k papers | Odontogenic tumor 3,672 papers | Inflammatory pseudotumor 3,363 papers | Papule 3,162 papers |
Pyogenic granuloma 3,146 papers | Aneurysmal bone cyst 3,092 papers | Odontogenic cyst 2,380 papers | Cavernous malformations 2,080 papers |
Bankart lesion 1,950 papers | Osteoblastoma 1,651 papers |
Trends