information about Opioid field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Biology 35.4M papers | Chemistry 28.8M papers | Internal medicine 21M papers |
Biochemistry 13.5M papers | Genetics 9.8M papers | Receptor 2.4M papers | |
Current | |||
Opioid 132k papers | |||
Child | |||
(+)-Naloxone 35.4k papers | Opioid peptide 13.2k papers | Opioid receptor 12.8k papers | Buprenorphine 12.8k papers |
Enkephalin 11.5k papers | Opioid use disorder 11k papers | Naltrexone 9,781 papers | Oxycodone 8,054 papers |
Endogenous opioid 5,406 papers | Opioid overdose 5,225 papers |
Trends