information about Opioid field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Chemistry 28.4M papers | Internal medicine 20.6M papers |
Biochemistry 13.3M papers | Genetics 9.7M papers | Receptor 2.4M papers | |
Current | |||
Opioid 131k papers | |||
Child | |||
(+)-Naloxone 35.3k papers | Opioid peptide 13.2k papers | Opioid receptor 12.7k papers | Buprenorphine 12.6k papers |
Enkephalin 11.5k papers | Opioid use disorder 10.7k papers | Naltrexone 9,708 papers | Oxycodone 8,032 papers |
Endogenous opioid 5,399 papers | Opioid overdose 5,134 papers |
Trends
Notes
History