information about Thrombosis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Internal medicine 20.6M papers | Psychology 17.6M papers | Surgery 7.6M papers |
Psychiatry 4.4M papers | |||
Current | |||
Thrombosis 220k papers | |||
Child | |||
Venous thrombosis 59.2k papers | Deep vein 36k papers | Venous thromboembolism 25.1k papers | Antiphospholipid syndrome 16.4k papers |
Low molecular weight heparin 14.4k papers | Portal vein thrombosis 10k papers | Thrombophilia 9,063 papers | Venography 7,784 papers |
Thrombophlebitis 7,346 papers | Lupus anticoagulant 7,149 papers |
Trends
Notes
History