information about Thrombosis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Internal medicine 21M papers | Psychology 18M papers | Surgery 7.7M papers |
Psychiatry 4.5M papers | |||
Current | |||
Thrombosis 223k papers | |||
Child | |||
Venous thrombosis 59.7k papers | Deep vein 36.3k papers | Venous thromboembolism 25.8k papers | Antiphospholipid syndrome 16.6k papers |
Low molecular weight heparin 14.4k papers | Portal vein thrombosis 10.2k papers | Thrombophilia 9,162 papers | Venography 7,797 papers |
Thrombophlebitis 7,413 papers | Lupus anticoagulant 7,173 papers |
Trends