information about Vomiting field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Internal medicine 21M papers | Surgery 7.7M papers | Anesthesia 2.1M papers |
Current | |||
Vomiting 122k papers | |||
Child | |||
Antiemetic 12.7k papers | Epigastric pain 8,600 papers | Postoperative nausea and vomiting 8,492 papers | Metoclopramide 7,012 papers |
Ondansetron 6,576 papers | Hyperemesis gravidarum 3,396 papers | Droperidol 3,071 papers | Chemotherapy-induced nausea and vomiting 2,777 papers |
Granisetron 2,378 papers | Stupor 2,142 papers |
Trends